Below is a brief summary and comparison of benefits offered by:
- Green Shield Canada (sponsored by Teachers’ Pension Plan), and TPP Rates 2026 for Green Shield
- the BCRTA Dogwood belairdirect, a plan designed and sponsored by the BC Retired Teachers’ Association Plan Summary and Premiums
Note: This is a general summary only. Always contact the provider to confirm the details of the plan as they apply to you.
Data is current as of January 1, 2026
APPLY FOR BCRTA DOGWOOD EHC NOW at the belairdirect website
![]() Green Shield (TPP default) | ![]() BCRTA Dogwood | belairdirect (Member Benefit) |
|
|---|---|---|
| Plan Percentage | 80% (1st 2,000)100% after | 80% See note in Prescription Drugs below. |
| Deductible | $200 per person per calendar year / $400 per couple | None |
| Lifetime Maximum | $200,000 | $500,000 |
| Prescription Drugs | Choice of Annual Calendar year Maximum: of $2000 or $4000 per year Plan 2 (if you & your spouse were born 1940 or later):
Directly for drug coverage limit options and an accurate premium quote. |
|
| 8% mark-up limit | 8% mark-up limit | |
| $10 dispensing fee cap per script | $10 dispensing fee cap per script | |
| Pharmacare Low-Cost Alternative (LCA) & Reference Drug Program (RDP) pricing GSC Formulary | Pharmacare Low-Cost Alternative (LCA) & Reference Drug Program (RDP) pricing BC provincial formulary (Pharmacare)
|
|
| Contact BC Pharmacare https://www2.gov.bc.ca/gov/content/health/health-drug-coverage/pharmacare-for-bc-residents/contact-us |
||
| Not covered | Vaccines ($100 per calendar year) | |
| Express Scripts Pharmacy (Voluntary/Optional benefit)
|
||
| Health Education | Not Covered | $100 per calendar year |
| NEW Pharmacogenetic Testing (see conditions in policy for details of coverage) | ||
| Hearing Aids | $2,000 every FIVE years | $1,400 per 4 calendar years |
| Paramedical Services | $1500 Combined per calendar year | $1500 Combined per calendar year |
| Chiropractor, Chiropodist/Podiatrist, Registered Massage Therapist, Naturopath, Physiotherapist, Psychologist/Master of Social Work or Social Worker/Counsellor, Acupuncturist | Same paraprofessionals as GSC as well as Athletic therapist, osteopath, clinicial counsellor, social worker,speech therapist, dietician/nutritionist |
|
| NEW – includes Registered Shiatsu Therapists (RST) | ||
| Vision Care | $400 per 2 calendar years Includes eye exam | $400 per 2 calendar years includes eye exam |
| (eye exams included in vision care maximum) | (eye exams included in vision care maximum) | |
| NEW – lens implants $200 per 2 calendar years & provides coverage for intraocular lens after ANY type of surgery | ||
| TRAVEL | Out-of-Province (in Canada only) | Optional Dogwood Gold Travel Plan
|
| NEW – $10,000,000 Emergency Medical Coverage | ||
| $8,000 Trip Cancellation, Interruption & Delay Insurance | ||
| No stability clause (sudden & unforeseen medical emergencies) | ||
| Deductible Option: $1,000 deductible (save 10% on Base Plan premiums) | ||
| Baggage & Personal Effects Benefits | ||
| Additional 5% Home insurance discount for travel insurance policyholders | ||
Real World Experience
To see the experience of people on each of these plans, visit the EHC Satisfaction Survey conducted by BCRTA.



