Below is a brief summary and comparison of benefits offered by:
- Green Shield Canada (sponsored by Teachers’ Pension Plan), and
- the Johnson-Belair (EHC available with Prestige Travel insurance) a plan designed and sponsored by the BC Retired Teachers’ Association.
Note: This is a general summary only. Always contact the provider to confirm the details of the plan as they apply to you.
See Communique from Teachers’ Pension with changes effective January 1, 2025 to GSC ( 2025 EHC monthly premiums expected to increase by 9%)Â
Data is current as of September 1, 2024
Green Shield (TPP default) | BCRTA Johnson (Member Benefit) |
|
---|---|---|
Plan Percentage | 80% (1st $1,000); 100% thereafter After Jan.1/25 80% (1st 2,000)100% after | 80% See note in Prescription Drugs below. |
Deductible | $200 per person per calendar year / $400 per couple | None |
Lifetime Maximum | $200,000 | $250,000 |
Prescription Drugs | Choice of Annual Calendar year Maximum: of $2000 or $4000 per year Plan 2 (if you & your spouse were born 1940 or later):
Directly for drug coverage limit options and an accurate premium quote. |
|
8% mark-up limit | 8% mark-up limit | |
$10 dispensing fee cap per script | $10 dispensing fee cap per script | |
Pharmacare Low-Cost Alternative (LCA) & Reference Drug Program (RDP) pricing GSC Formulary | Pharmacare Low-Cost Alternative (LCA) & Reference Drug Program (RDP) pricing BC provincial formulary (Pharmacare)
|
|
Contact BC Pharmacare https://www2.gov.bc.ca/gov/content/health/health-drug-coverage/pharmacare-for-bc-residents/contact-us |
||
Not covered | Vaccines ($100 per calendar year) | |
Express Scripts Pharmacy (Voluntary/Optional benefit)
|
||
Health Education | Not Covered | $100 per calendar year |
NEW Pharmacogenetic Testing (see conditions in policy for details of coverage) | ||
Hearing Aids | $1,400 per 4 calendar years After Jan. 1/25 $2,000 every FIVE years | $1,400 per 4 calendar years |
Paramedical Services | Combined $1,000 per calendar year Jan.1/25 $1500 combined per year | Combined $1,000 per calendar year |
Chiropractor, Chiropodist/Podiatrist, Registered Massage Therapist, Naturopath, Physiotherapist, Psychologist/Master of Social Work or Social Worker/Counsellor, Acupuncturist | Same paraprofessionals as GSC as well as Athletic therapist, osteopath, clinicial counsellor, social worker,speech therapist, dietician/nutritionist |
|
NEW – includes Registered Shiatsu Therapists (RST) | ||
Vision Care | $400 per 2 calendar years Includes eye exam | $300 per 2 calendar years |
(eye exams included in vision care maximum) | PLUS 1 exam per 2 calendar years up to $100 | |
NEW – lens implants $200 per 2 calendar years & provides coverage for intraocular lens after ANY type of surgery | ||
Travel | Out-of-Province (in Canada only) | Optional Add-On:
|
NEW – $10,000,000 Emergency Medical Coverage | ||
$8,000 Trip Cancellation, Interruption & Delay Insurance | ||
No stability clause (sudden & unforeseen medical emergencies) | ||
No Health Option Questionnaire (if joining from a group plan) | ||
Deductible Option: $1,000 deductible (save 10% on Base Plan premiums) | ||
Baggage & Personal Effects Benefits | ||
Additional 5% Home insurance discount for travel insurance policyholders |
Real World Experience
To see the experience of people on each of these plans, visit the EHC Satisfaction Survey conducted by BCRTA.