A brief overview of the newly offered Green Shield Travel Insurance versus the BCRTA Johnson Travel Insurance Plans.
Do you have good TRAVEL INSURANCE?
Thousands of BCRTA members have enjoyed travel insurance coverage through BCRTA’s MEDOC travel insurance plan, and Johnson Prestige Travel Insurance. Satisfaction levels with BCRTA’s travel insurance offerings are parallel to the high marks received by our Johnson EHC plan. In our recent EHC Satisfaction Survey of BCRTA members, the Johnson EHC plan was rated higher than Green Shield on all 21 of 21 measurable categories.
New Competition Targets GSC Users
Retirees who have EHC coverage with Green Shield Canada recently received a mailing offering them travel insurance. Naturally, this has led to a series of inquiries to BCRTA as to how GSC’s new travel insurance plan compares to the established travel insurance offerings in BCRTA.
Many of the details of the new Green Shield offering are only made plain if one examines in detail the complete terms of the plan, which is not included in the mailing, but is available as a download from the Green Shield website.
We have produced this detailed comparison of plan coverage and some sample rates for different age groups. Links to more extensive documentation are at the web page noted below. The best way to confirm which coverage works best for you is to have a personal consultation with a Johnson representative at 1.877.989.2600.
COVERAGE: Johnson base plan covers more situations, at higher levels
Both of BCRTA’s travel offerings provide more extensive coverage than Green Shield Travel. As shown on the following pages, more travel incidents are covered, and in many cases coverage levels are significantly higher with the Johnson plan. The Prestige plan offers superior Sudden and Unforeseen coverage, rather than requiring 90-day stability.
Annual Cost Comparison a Mixed Bag
For users in optimum health, Green Shield costs are much higher, particularly for older travelers. Johnson has 3 pricing levels – see the chart below for two sample rates. View the complete Johnson MEDOC TRAVEL pricing grid here. Prestige Travel may be purchased as part of an EHC and Travel package. Contact Johnson for details.
Comparing Annual Costs for an Individual Travel Insurance Plan
AGE | GREEN SHIELD TRAVEL INSURANCE | JOHNSON MEDOC OPTIMAL RATES (SUBJECT TO HEALTH QUESTIONNAIRE) | JOHNSON MEDOC STD RATES (NO QUESTIONNAIRE) |
---|---|---|---|
60 YEAR OLD | 30 DAY TRIPS: $204 | 35 DAY TRIPS: $150 | 35 DAY TRIPS: $296 |
70 YEAR OLD | 30 DAY TRIPS: $432 | 35 DAY TRIPS: $371 | 35 DAY TRIPS: $660 |
80 YEAR OLD | 30 DAY TRIPS: $960 | 35 DAY TRIPS: $646 | 35 DAY TRIPS: $1038 |
60 YEAR OLD | 60 DAY TRIPS: $456 | 60 DAY TRIPS: $295 | 60 DAY TRIPS: $538 |
70 YEAR OLD | 60 DAY TRIPS: $960 | 60 DAY TRIPS: $673 | 60 DAY TRIPS: $1148 |
80 YEAR OLD | 60 DAY TRIPS: $2040 | 60 DAY TRIPS: $1244 | 60 DAY TRIPS: $1815 |
Comparing Insurance Plan Coverage
FEATURES | GREEN SHIELD TRAVEL | BCRTA PRESTIGE | BCRTA MEDOC |
---|---|---|---|
MEDICAL EMERGENCY MAXIMUM | $5,000,000 per incident, per eligible participant | $5,000,000 per person, per policy year | $5,000,000 per person, per policy year |
PRE-EXISTING MEDICAL CONDITIONS STABILITY PERIOD | 90 days stable | SUDDEN AND UNFORESEEN COVERAGE. There is no stability clause. Contact Johnson for details. | 90 days stable |
TRIP CANCELLATION, INTERRUPTION & DELAY INSURANCE | Not Covered | $8,000 per insured person, per trip This benefit can apply to trips within the home province | $8,000 per insured person, per trip This benefit can apply to trips within the home province |
UPGRADE COST OR SINGLE SUPPLEMENT BENEFIT | Not Covered | Included | Included |
BAGGAGE & PERSONAL EFFECTS | Not Covered | $1,500 per insured to a max of $3,000 per family * including $400 per insured to a max $1,000 per family for the purchase of necessary toiletries and personal clothing as a result of your checked baggage being delayed by the carrier more than 12 hours after your arrival | $1,500 per insured to a max of $3,000 per family * including $400 per insured to a max $1,000 per family for the purchase of necessary toiletries and personal clothing as a result of your checked baggage being delayed by the carrier more than 12 hours after your arrival |
DOCUMENT REPLACEMENT | Not Covered | $500 in the event of loss or theft: passport, driver’s license, birth certificate, travel visa, other gov’t issued documents required for travel | $500 in the event of loss or theft: passport, driver’s license, birth certificate, travel visa, other gov’t issued documents required for travel |
ANNUAL PLAN DURATION | 30 days or 60 days | Base Plan covers unlimited trips up to 62 consecutive days outside of Canada (trips can be of unlimited duration in Canada) | Base Plan provides unlimited trips up to 17 or 35 consecutive days outside of Canada (trips can be of unlimited duration in Canada) |
IS COVERAGE FOR LONGER TRIPS AVAILABLE? | No | Supplemental plan is available for up to to 182 or 212 days | Supplemental plan is available for up to 182 or 212 days |
AIR EMERGENCY TRANSPORTATION OR EVACUATION | Air evacuation (including a medical attendant when necessary); or one-way economy airfare (including medical attendant/stretcher seats when required) | Air ambulance; or one-way economy airfare (including medical attendant/stretcher seats when required) | Air ambulance; or one-way economy airfare (including medical attendant/stretcher seats when required) |
PRIVATE DUTY NURSING | $5,000 per calendar year | $10,000 per insured (in hospital only) | $10,000 per insured (in hospital only) |
VEHICLE RETURN BENEFIT | $1,000 | $5000 | $5000 |
PET RETURN | Not Covered | $500 | $5000 |
PHYSIOTHERAPY & OTHER PROFESSIONAL SERVICES | Not Covered | Physiotherapist, chiropractor, osteopath, chiropodist or podiatrist up to $500 per profession | Physiotherapist, chiropractor, osteopath, chiropodist or podiatrist up to $500 per profession |
EMERGENCY DENTAL EXPENSES | $2000 | $5,000 | $5,000 |
EMERGENCY RELIEF OF DENTAL PAIN | Not Covered | $600 | $600 |
INCIDENTAL HOSPITAL EXPENSES | Not Covered | $250 | $250 |
ADDITIONAL HOTEL & MEAL EXPENSES | $150 per day Max $1,500 | $350 per day Max. $3,500 | $350 per day Max. $3,500 |
NON- MEDICAL EMERGENCY EVACUATION | Not Covered | $5,000 | $5,000 |
TRANSPORTATION TO THE BEDSIDE | Round trip economy airfare + $150 per day (5 day max) Includes only specific family members Requires 7 day of hospitalization or to identify body | Round trip economy airfare + additional Hotel & Meal Expenses ($350 per day, Max $3,500) Includes family or close friend. Requires 3 day of hospitalization (unless under age 21) or to identify body | Round trip economy airfare + additional Hotel & Meal Expenses ($350 per day, Max $3,500) Includes family or close friend. Requires 3 day of hospitalization (unless under age 21) or to identify body |
RETURN OF MINOR DEPENDENT CHILD WITH ESCORT | Not Covered | One-way economy airfare + return economy transportation for an escort (when required) | One-way economy airfare + return economy transportation for an escort (when required) |
REPATRIATION OR BURIAL | $5,000 (repatriation only) | $5,000 | $5,000 |
FLIGHT ACCIDENT & ACCIDENTAL DEATH & DISMEMBERMENT | Not Covered | Flight Accident – up to $100,000 AD&D – up to $25,000 | Flight Accident – up to $100,000 AD&D – up to $25,000 |
RETURN AIRFARE (STOLEN VEHICLE) | One-way economy airfare if vehicle is stolen or rendered inoperable | Not Covered | Not Covered |
REFERRAL SERVICES | $50,000 per calendar year | Covered under EHC Plan | Not covered |
EXTENDING COVERAGE WHILE ON A TRIP? | Increase trip duration from 30-60 days must be made prior to departure. | Yes, prior to coverage lapsing. If any claims during trip or reason to submit a claim, insurer approval is required. | Yes, prior to coverage lapsing. If any claims during trip or reason to submit a claim, insurer approval is required. |
RETURN TO HOME PROVINCE OR TERRITORY OR RESIDENCE | You must return to your province of residence for at least 24 hours before your trip duration coverage resets. | Trips are separated by a return to home province or territory of any length, even if less than 24 hours. | Trips are separated by a return to home province or territory of any length, even if less than 24 hours. |
Please note: This is not a definitive statement of coverages. Consult the fine print in the plan documents for detailed coverages.
SOURCES
Green Shield Travel Insurance details: https://onlineservices.greenshield.ca/publicbooklets/optionalmedicaltravelcoverage.pdf
BCRTA Johnson 2023 – 2024 MEDOC Pricing Table:https://bcrta.ca/wp-content/uploads/2022/08/MEDOC-Rates-Model-C6-2023-24.pdf
BCRTA Johnson EHC with or without Prestige Travel (as of Sept 2023): https://bcrta.johnson.ca/sites/affinity.johnson.ca/files/BCRTA%20Prestige%20Plan%20Summary%20-%20FINAL%20Sep%202021.pdf
Get a Personalized Evaluation of Your Travel Insurance Needs (Best Friend Advice)
Email: pbservicewest@johnson.ca
Telephone: 1.877.989.2600